Difference between revisions of "1g 6G74"
From Mitsipedia
Jump to navigationJump to searchm (Protected "1g 6G74" [edit=sysop:move=sysop]) |
(No difference)
|
Revision as of 11:14, 18 January 2008
This page refers to the 147kW 24 valve SOHC 6G74 V6 used in the KE through KH Verada and TH Magna. For the later model 150/155 and 163kW versions see 2g_6G74. For the Ralliart version of the engine see 6G74_ralliart. For other versions of this engine see 6G7x family. |
The 24-valve SOHC 6G74 is one of several variants of the 6G74 engine. It is based upon the 3.0 Litre 24-valve 6G72, with the major difference being an increase in stroke and boreto bring displacement out to 3.5 Litres.
The engine was used in Veradas from KE to KH and in some TH Magnas.
All versions of the original 24-valve 6G74 produce 147kW @ 5000rpm and 300Nm of torque @ 4000 rpm.
Technical Specifications
Type | Transversely mounted 6 cylinder in vee configuration with 60 degree bank angle. Single overhead cam with 4 valves per cylinder |
Displacement | 3497cc (3.5 Litres) |
Bore | 93.0mm |
Stroke | 85.8mm |
Maximum oversize | 1.00mm |
Compression Ratio | 9.0:1 |
Firing Order | 1,2,3,4,5,6 |
Power Output | 147 kW @ 5500rpm, 300 Nm @ 4000 rpm on standard unleaded fuel |
HEAD SPECIFICATIONS | |
Type | Alluminum Alloy with pentroof combustion chambers and centrally mounted spark plugs |
Inlet Valve Diameter | 34.30mm |
Exhaust Valve Diameter | 31.8mm |
Valve Face Angle | 45 º |
Valve Clearance | Maintained by hydraulic lash adjusters |
CAMSHAFT SPECIFICATIONS | |
Inlet Opens | 9º BTDC |
Inlet Closes | 59º ABDC |
Inlet Duration | 248º |
Exhaust Opens | 47º BBDC |
Exhaust Closes | 21º ATDC |
Exhaust Duration | 248º |
Overlap | 30º |
Inlet Cam Lobe Height | 37.58mm |
Exhaust Cam Lobe Height | 36.95mm |
MITSUBISHI PETROL ENGINES | |
3 cylinder | |
3A9x | 3A90 3A91 3A92 |
4 cylinder | |
Neptune | 4G41 4G42 |
Orion | 4G11 4G12 4G13 4G15 4G17 4G18 4G19 G4ED |
Sirius | 4G61 4G62 4G63 4G64 4G67 4G69 |
Astron | 4G51 4G52 4G53 4G54 |
Astron II | Original Revised |
Saturn | 4G30 4G31 4G32 4G33 4G37 |
4G9x | 4G91 4G92 4G93 4G94 |
4A9x | 4A90 4A91 4A92 |
4B1x | 4B10 4B11 4B11T 4B12 |
Inline 6 | |
Saturn 6 | 6G34 |
V6 | |
6G7x | 6G71 6G72 SOHC 12v 6G72 SOHC 24v 6G72 DOHC Early 6G74 Late 6G74 Ralliart 6G74 6G75 |
6A1x | 6A10 6A11 6A12 6A13 |
6B3x | 6B31 |
V8 | |
8A80 | 8A80 |