3A9x family: Difference between revisions
Cartman02au (talk | contribs) Created page with "{{Infobox engine | name = 3A9x | image = | caption = | manufacturer = MDC Power<br>Mitsubishi | aka = | production = | predecessor =..." |
Cartman02au (talk | contribs) No edit summary |
||
| Line 63: | Line 63: | ||
|- | |- | ||
|} | |} | ||
{{Clear}} | |||
===Used in=== | ===Used in=== | ||
[[Sixth Generation Mirage]] (non Australian market) | [[Sixth Generation Mirage]] (non Australian market) | ||
==3A91== | ==3A91== | ||
| Line 86: | Line 86: | ||
|- | |- | ||
|} | |} | ||
{{Clear}} | |||
When used in the Smart, Mercedes refer to the engine as the M134. | When used in the Smart, Mercedes refer to the engine as the M134. | ||
===Used in=== | ===Used in=== | ||
*Colt Z30 (European market) | *Colt Z30 (European market) | ||
*Smart ForFour (not in Australia) | *Smart ForFour (not in Australia) | ||
==3A92== | ==3A92== | ||
| Line 112: | Line 111: | ||
|- | |- | ||
|} | |} | ||
{{Clear}} | |||
===Used in=== | ===Used in=== | ||
[[Sixth Generation Mirage]] | [[Sixth Generation Mirage]] | ||
{{Mitsubishi Engines}} | {{Mitsubishi Engines}} | ||
[[Category: Other Mitsubishi Technical]] | [[Category: Other Mitsubishi Technical]] | ||
Revision as of 14:07, 22 September 2020
| 3A9x | |
|---|---|
| Overview | |
| Manufacturer | MDC Power Mitsubishi |
| Layout | |
| Configuration | Inline 3 |
| Cylinder block alloy | Aluminum die-cast |
| Cylinder head alloy | Aluminum die-cast |
| Valvetrain | Direct acting DOHC, 12 valves, continuously variable MIVEC intake valve timing |
The 3A9x family are three cylinder engines which were developed alongside the 4A9x family. They share many similarities with their four cylinder sibling, being an all-aluminum design with chain driven double overhead camshafts, four valves per cylinder (12 in total) and continuously variable MIVEC on the intake camshaft (except for the 1.1 Litre 3A91).
The bore and stroke of each 3A9x model is the same as the corresponding 4A9x model.
The MIVEC used on these engines closes the inlet valves late under light load to reduce pumping losses.
Initially the engine was built at the joint Mitsubishi Daimler-Chrysler facility - MDC Power in Germany from its release in 2003 until 2011 before production moving to Mitsubishi's Kyoto facility from 2012.
3A90
Specifications
| Displacement | 999cc (1.0 litre) |
| Bore | 75.0mm |
| Stroke | 75.4mm |
| Compression Ratio | 10.5:1 |
| Output | 52 kW @ 6000 rpm, 88 Nm @ 5000 rpm |
Used in
Sixth Generation Mirage (non Australian market)
3A91
Specifications
| Displacement | 1124cc (1.1 litres) |
| Bore | 75.0mm |
| Stroke | 84.8mm |
| Compression Ratio | 10.0:1 |
| Output | 55 kW @ 6000 rpm, 100 Nm @ 3000 rpm |
When used in the Smart, Mercedes refer to the engine as the M134.
Used in
- Colt Z30 (European market)
- Smart ForFour (not in Australia)
3A92
Specifications
| Displacement | 1193cc (1.2 litres) |
| Bore | 75.0mm |
| Stroke | 90.0mm |
| Compression Ratio | 10.5:1 |
| Output | 57 kW @ 6000 rpm, 100 Nm @ 4000 rpm |
Used in
| MITSUBISHI PETROL ENGINES | |
| 3 cylinder | |
| 3A9x | 3A90 3A91 3A92 |
| 4 cylinder | |
| Neptune | 4G41 4G42 |
| Orion | 4G11 4G12 4G13 4G15 4G17 4G18 4G19 G4ED |
| Sirius | 4G61 4G62 4G63 4G64 4G67 4G69 |
| Astron | 4G51 4G52 4G53 4G54 |
| Astron II | Original Revised |
| Saturn | 4G30 4G31 4G32 4G33 4G37 |
| 4G9x | 4G91 4G92 4G93 4G94 |
| 4A9x | 4A90 4A91 4A92 |
| 4B1x | 4B10 4B11 4B11T 4B12 |
| Inline 6 | |
| Saturn 6 | 6G34 |
| V6 | |
| 6G7x | 6G71 6G72 SOHC 12v 6G72 SOHC 24v 6G72 DOHC Early 6G74 Late 6G74 Ralliart 6G74 6G75 |
| 6A1x | 6A10 6A11 6A12 6A13 |
| 6B3x | 6B31 |
| V8 | |
| 8A80 | 8A80 |