Saturn 6: Difference between revisions
From Mitsipedia
Jump to navigationJump to search
Created page with "The '''Saturn 6''' was an in-line 6 cylinder engine. It was a Saturn 4 cylinder with 2 cylinders grafted on. The Saturn 6 was only produced in one model, the 6G34. The 6G..." |
Cartman02au (talk | contribs) No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The '''Saturn 6''' was | {{Infobox engine | ||
| name = Saturn 6 (6G34) | |||
| image = [[Image:6g34.jpg|250px]] | |||
| caption = | |||
| manufacturer = Mitsubishi Motors | |||
| aka = | |||
| production = | |||
| predecessor = | |||
| successor = | |||
| configuration = Inline 6 | |||
| displacement = | |||
| bore = | |||
| stroke = | |||
| block = Cast Iron | |||
| head = Aluminum alloy | |||
| valvetrain = Chain driven SOHC | |||
| compression = | |||
| supercharger = | |||
| turbocharger = | |||
| fuelsystem = | |||
| management = | |||
| fueltype = | |||
| oilsystem = | |||
| coolingsystem = | |||
| idle = | |||
| redline = | |||
| power = | |||
| specpower = | |||
| torque = | |||
| length = | |||
| width = | |||
| height = | |||
| diameter = | |||
| weight = | |||
| emissions level = | |||
| emissions control = | |||
}} | |||
The '''Saturn 6''' was Mitsubishi's only petrol in-line 6 cylinder engine. It was based on the 4 cylinder [[Saturn]], being a Saturn with 2 cylinders grafted on. It used an alloy head with cast iron block. | |||
The Saturn 6 was only produced in one model, the 6G34. The 6G34 displaced 1994cc (2.0 litres) and had a chain-driven overhead camshaft with 12 valves. It was fed with a 2 barrel carburettor and produced 95 kW and 167 Nm of torque. It was never used in Australia and only fitted to the Debonair from 1970 through 1976. | The Saturn 6 was only produced in one model, the 6G34. The 6G34 displaced 1994cc (2.0 litres) and had a chain-driven overhead camshaft with 12 valves. It was fed with a 2 barrel carburettor and produced 95 kW and 167 Nm of torque. It was never used in Australia and only fitted to the Debonair from 1970 through 1976. | ||
{{Mitsubishi Engines}} | |||
[[Category: Other Mitsubishi Technical]] | [[Category: Other Mitsubishi Technical]] | ||
Latest revision as of 13:19, 18 September 2020
| Saturn 6 (6G34) | |
|---|---|
| Overview | |
| Manufacturer | Mitsubishi Motors |
| Layout | |
| Configuration | Inline 6 |
| Cylinder block alloy | Cast Iron |
| Cylinder head alloy | Aluminum alloy |
| Valvetrain | Chain driven SOHC |
The Saturn 6 was Mitsubishi's only petrol in-line 6 cylinder engine. It was based on the 4 cylinder Saturn, being a Saturn with 2 cylinders grafted on. It used an alloy head with cast iron block.
The Saturn 6 was only produced in one model, the 6G34. The 6G34 displaced 1994cc (2.0 litres) and had a chain-driven overhead camshaft with 12 valves. It was fed with a 2 barrel carburettor and produced 95 kW and 167 Nm of torque. It was never used in Australia and only fitted to the Debonair from 1970 through 1976.
| MITSUBISHI PETROL ENGINES | |
| 3 cylinder | |
| 3A9x | 3A90 3A91 3A92 |
| 4 cylinder | |
| Neptune | 4G41 4G42 |
| Orion | 4G11 4G12 4G13 4G15 4G17 4G18 4G19 G4ED |
| Sirius | 4G61 4G62 4G63 4G64 4G67 4G69 |
| Astron | 4G51 4G52 4G53 4G54 |
| Astron II | Original Revised |
| Saturn | 4G30 4G31 4G32 4G33 4G37 |
| 4G9x | 4G91 4G92 4G93 4G94 |
| 4A9x | 4A90 4A91 4A92 |
| 4B1x | 4B10 4B11 4B11T 4B12 |
| Inline 6 | |
| Saturn 6 | 6G34 |
| V6 | |
| 6G7x | 6G71 6G72 SOHC 12v 6G72 SOHC 24v 6G72 DOHC Early 6G74 Late 6G74 Ralliart 6G74 6G75 |
| 6A1x | 6A10 6A11 6A12 6A13 |
| 6B3x | 6B31 |
| V8 | |
| 8A80 | 8A80 |