Magnas by year
From Mitsipedia
Jump to navigationJump to searchThis page lists the years that different model Magnas were produced.
By Model
Model | From | Until |
TM | April 1985 | April 1987 |
TN | April 1987 (Sedan), July 1987 (Wagon) | May 1989 |
TP | May 1989 | March 1991 (Sedan), October 1991 (Wagon) |
TR | March 1991 (Sedan), April 1992 (Wagon) | March 1994 |
TS | March 1994 | April 1996 (Sedan), February 1997 (Wagon) |
TE | April 1996 (Sedan), April 1997 (Wagon) | June 1997 |
TF | June 1997 | March 1999 |
TH | March 1999 | August 2000 |
TJ | August 2000 | August 2001 |
TJ MY02 | August 2001 | July 2002 |
TJII | July 2002 | June 2003 |
TL | June 2003 | October 2004 |
TW | October 2004 | October 2005 |
By Year
Year | Available Models |
1985 | TM |
1986 | TM |
1987 | TM TN |
1988 | TN |
1989 | TN TP |
1990 | TP |
1991 | TP TR |
1992 | TR |
1993 | TR |
1994 | TR TS |
1995 | TS |
1996 | TS TE |
1997 | TS (Wagon only) TE TF |
1998 | TF |
1999 | TF TH |
2000 | TH TJ |
2001 | TJ TJ MY02 |
2002 | TJ MY02 TJII |
2003 | TJII TL |
2004 | TL TW |
2005 | TW |