Magna sales figures

From Mitsipedia
Revision as of 11:16, 18 January 2008 by Administrator (talk | contribs) (Protected "Magna sales figures" [edit=sysop:move=sysop])
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

This page lists Magna and Verada Australian sales figures by year (from 1990 onwards). For production numbers see Magna production figures.

Year 4 cyl V6 Total sold Total market* Market Share
1990 31,808 N/A 31,808 464,630 6.8%
1991 27,066 1,699 28,765 391,529 7.3%
1992 29,020 4,989 34,099 406,427 8.4%
1993 27,114 10,557 37,670 414,425 9.0%
1994 24,828 15,645 40,473 460,698 8.8%
1995 16,619 16,596 33,215 488,372 6.8%
1996 10,209 22,178 32,387 492,058 6.5%
1997 5,916 35,092 41,008 540,353 7.6%
1998 3,099 32,745 35,844 584,360 6.1%
1999 307 27,932 28,239 547,575 5.1%
2000 N/A 26,271 26,271 553,673 4.6%
2001 N/A 24,381 24,381 529,452 4.6%
2002 N/A 23,405 23,405 540,240 4.3%
2003 N/A 23,666 23,666 588,511 4.0%
2004 N/A 15,968 15,968 589,985 2.7%
2005 N/A 16,174 16,174 608,804 2.6%

Source:Australian Government - Department of Industry, Tourism and Resources
*:The total market represents the total number of passenger vehicles sold in Australia for that year.
N/A:That engine model was not available during that year.