Difference between revisions of "Template:Infobox vehicleseries"
From Mitsipedia
Jump to navigationJump to searchCartman02au (talk | contribs) (Created page with '{| style="width: 20em; float: right; font-size: 95%; margin: 0 0 1em 1em; border-left: 1px solid #aaa; border-collapse: collapse;" | style="text-align: center; padding: 0.5em; ba…') |
|||
| Line 25: | Line 25: | ||
|'''Transmissions''' | |'''Transmissions''' | ||
|style="padding-left: 1em;" | {{{trans}}} | |style="padding-left: 1em;" | {{{trans}}} | ||
| + | |- style="vertical-align: top;" | ||
| + | |'''Power''' | ||
| + | |style="padding-left: 1em;" | {{{power}}} | ||
| + | |- style="vertical-align: top;" | ||
| + | |'''Torque''' | ||
| + | |style="padding-left: 1em;" | {{{torque}}} | ||
| + | |- style="vertical-align: top;" | ||
| + | |'''Fuel Consumption''' | ||
| + | |style="padding-left: 1em;" | {{{fuelcons}}} | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|} | |} | ||
|} | |} | ||
Revision as of 12:21, 3 September 2015
| {{{vehicle}}} | ||||||||||||||||||||
{{{image}}}
|