Difference between revisions of "4A9x family"
From Mitsipedia
Jump to navigationJump to searchCartman02au (talk | contribs) |
Cartman02au (talk | contribs) |
||
Line 48: | Line 48: | ||
{{Clear}} | {{Clear}} | ||
===Used In=== | ===Used In=== | ||
− | *Mitsubishi [[Colt RG]] | + | *Mitsubishi [[Colt (RG)]] |
*Smart ForFour (2004-2006) | *Smart ForFour (2004-2006) | ||
Revision as of 11:36, 29 September 2018
The 4A9x family was designed by Mitsubishi to replace the Orion engine in its small vehicles. Mitsubishi designed it to be lightweight, compact and powerful. All 4A9x engines feature an all-aluminium design with chain driven double overhead camshafts, four valves per cylinder (16 in total) and MIVEC on the intake camshaft. It is the first Mitsubishi engine to use a high pressure die-cast aluminium block.
The engine has been built at the joint Mitsubishi Daimler-Chrysler facility - MDC Power in Germany since 2003 and the Shenyang Aerospace Mitsubishi Motors Engine Manufacturing Co Ltd in China since 2009.
4A90
Specifications
Displacement | 1332cc (1.3 litres) |
Bore | 75.0mm |
Stroke | 75.4mm |
Compression Ratio | 10.5:1 |
Output | 73 kW @ 6000 rpm, 125 Nm @ 4000 rpm |
Used in
- Smart ForFour (2004-2006)
4A91
Specifications
Displacement | 1499cc (1.5 litres) |
Bore | 75.0mm |
Stroke | 84.8mm |
Compression Ratio | 10.0:1 |
Output | 80 kW @ 6000 rpm, 145 Nm @ 4000 rpm |
Used In
- Mitsubishi Colt (RG)
- Smart ForFour (2004-2006)
4A92
Specifications
Displacement | 1590cc (1.6 litres) |
Bore | 75.0mm |
Stroke | 90.0mm |
Compression Ratio | 11.0:1 |
Output | 86 kW @ 6000 rpm, 154 Nm @ 4000 rpm |
Web Links
MITSUBISHI PETROL ENGINES | |
3 cylinder | |
3A9x | 3A90 3A91 3A92 |
4 cylinder | |
Neptune | 4G41 4G42 |
Orion | 4G11 4G12 4G13 4G15 4G17 4G18 4G19 G4ED |
Sirius | 4G61 4G62 4G63 4G64 4G67 4G69 |
Astron | 4G51 4G52 4G53 4G54 |
Astron II | Original Revised |
Saturn | 4G30 4G31 4G32 4G33 4G37 |
4G9x | 4G91 4G92 4G93 4G94 |
4A9x | 4A90 4A91 4A92 |
4B1x | 4B10 4B11 4B11T 4B12 |
Inline 6 | |
Saturn 6 | 6G34 |
V6 | |
6G7x | 6G71 6G72 SOHC 12v 6G72 SOHC 24v 6G72 DOHC Early 6G74 Late 6G74 Ralliart 6G74 6G75 |
6A1x | 6A10 6A11 6A12 6A13 |
6B3x | 6B31 |
V8 | |
8A80 | 8A80 |