Difference between revisions of "F5MGx"
From Mitsipedia
Jump to navigationJump to search (Created page with "The '''F5MG series''' of transaxles are 5 speed manual transaxles built by Getrag and used in the RG and RZ Colt. The transaxle are designed to be com...") |
|||
Line 2: | Line 2: | ||
The transaxle are designed to be compact and lightweight for use in low torque applications. The transaxles are rated as being able to withstand 155Nm of torque. | The transaxle are designed to be compact and lightweight for use in low torque applications. The transaxles are rated as being able to withstand 155Nm of torque. | ||
+ | |||
+ | ==Technical data== | ||
+ | {|cellpadding="3" align="left" | ||
+ | |'''Lubricant''' | ||
+ | |75W/90 API GL-4 | ||
+ | |- | ||
+ | |'''Capacity''' | ||
+ | |1.75 Litres | ||
+ | |- | ||
+ | |'''Clutch Operation''' | ||
+ | |Hydraulic | ||
+ | |} | ||
+ | {|cellpadding="3" align="left" | ||
+ | |-colspan="3" | ||
+ | |'''GEAR RATIOS''' | ||
+ | |- | ||
+ | | | ||
+ | |F5MGA (4A91) | ||
+ | |F5MGB (4A15T) | ||
+ | |- | ||
+ | |'''Final Drive''' | ||
+ | |4.158 | ||
+ | |3.737 | ||
+ | |-style="align: left" | ||
+ | |'''1st''' | ||
+ | |3.308 | ||
+ | |3.538 | ||
+ | |- | ||
+ | |'''2nd''' | ||
+ | |1.913 | ||
+ | |1.913 | ||
+ | |- | ||
+ | |'''3rd''' | ||
+ | |1.258 | ||
+ | |1.344 | ||
+ | |- | ||
+ | |'''4th''' | ||
+ | |0.943 | ||
+ | |1.027 | ||
+ | |- | ||
+ | |'''5th''' | ||
+ | |0.763 | ||
+ | |0.833 | ||
+ | |- | ||
+ | |'''Reverse''' | ||
+ | |3.231 | ||
+ | |3.357 | ||
+ | |} | ||
+ | |||
+ | [[Category: Colt]] | ||
+ | [[Category: Manual Transaxles]] |
Revision as of 14:06, 9 September 2015
The F5MG series of transaxles are 5 speed manual transaxles built by Getrag and used in the RG and RZ Colt.
The transaxle are designed to be compact and lightweight for use in low torque applications. The transaxles are rated as being able to withstand 155Nm of torque.
Technical data
Lubricant | 75W/90 API GL-4 |
Capacity | 1.75 Litres |
Clutch Operation | Hydraulic |
GEAR RATIOS | ||
F5MGA (4A91) | F5MGB (4A15T) | |
Final Drive | 4.158 | 3.737 |
1st | 3.308 | 3.538 |
2nd | 1.913 | 1.913 |
3rd | 1.258 | 1.344 |
4th | 0.943 | 1.027 |
5th | 0.763 | 0.833 |
Reverse | 3.231 | 3.357 |