Difference between revisions of "4M4x family"
(Undo revision 3649 by Administrator (Talk)) |
|||
Line 73: | Line 73: | ||
Early variable geometry turbo DID versions produce 121 kW at 3800 rpm and 373 Nm at 2000 rpm, with later models producing 125 kW at 3800rpm and 358 Nm at 2000rpm. | Early variable geometry turbo DID versions produce 121 kW at 3800 rpm and 373 Nm at 2000 rpm, with later models producing 125 kW at 3800rpm and 358 Nm at 2000rpm. | ||
+ | |||
+ | ===Technical Specifications=== | ||
+ | {|cellpadding="3" align="left" | ||
+ | |'''Type''' | ||
+ | |Longitudinally mounted 4 cylinder inline engine with double overhead camshafts and 4 valves per cylinder | ||
+ | |- | ||
+ | |'''Displacement''' | ||
+ | |3200cc (3.2 litres) | ||
+ | |- | ||
+ | |'''Bore''' | ||
+ | |98.5mm | ||
+ | |- | ||
+ | |'''Stroke''' | ||
+ | |105mm | ||
+ | |- | ||
+ | |'''Compression Ratio''' | ||
+ | |17:1 | ||
+ | |- | ||
+ | |'''Fuel Injection Sequence''' | ||
+ | |1,3,4,2 | ||
+ | |- | ||
+ | |colspan="2"|'''HEAD SPECIFICATIONS''' | ||
+ | |- | ||
+ | |'''Type''' | ||
+ | |Aluminum Alloy with swirl combustion chambers | ||
+ | |- | ||
+ | |colspan="2"|'''CAMSHAFT SPECIFICATIONS''' | ||
+ | |- | ||
+ | |'''Inlet Opens''' | ||
+ | |13º BTDC | ||
+ | |- | ||
+ | |'''Inlet Closes''' | ||
+ | |31º ABDC | ||
+ | |- | ||
+ | |'''Inlet Duration''' | ||
+ | |224º | ||
+ | |- | ||
+ | |'''Exhaust Opens''' | ||
+ | |55º BBDC | ||
+ | |- | ||
+ | |'''Exhaust Closes''' | ||
+ | |17º ATDC | ||
+ | |- | ||
+ | |'''Exhaust Duration''' | ||
+ | |252º | ||
+ | |- | ||
+ | |'''Overlap''' | ||
+ | |30º | ||
+ | |- | ||
+ | |} | ||
{{Template:Mitsubishi Diesel Engines}} | {{Template:Mitsubishi Diesel Engines}} | ||
− | |||
[[Category:Mitsubsihi Diesel Engines]] | [[Category:Mitsubsihi Diesel Engines]] |
Revision as of 04:06, 6 June 2009
The 4M4x family are a series of overhead camshaft direct injection diesel engines by Mitsubishi with aluminum heads, chain driven camshafts and balance shafts.
4M40
The 4M40 is a 2.8 Litre Single Overhead Camshaft engine with turbo charger and available with two forms of diesel injection. The early version of the engine used an ordinary distributor injection pump and produced 92 kW of power at 4000 rpm and 294 Nm of torque at 2000 rpm, while the later version used an electronically controlled distributor injection pump and produces 103 kW of power at 4000 rpm and 314 Nm of torque at 2000 rpm.
Technical Specifications
Type | Longitudinally mounted 4 cylinder inline engine with single overhead camshaft and 2 valves per cylinder |
Displacement | 2835cc (2.8 litres) |
Bore | 95mm |
Stroke | 100mm |
Compression Ratio | 21:1 |
Fuel Injection Sequence | 1,3,4,2 |
HEAD SPECIFICATIONS | |
Type | Aluminum Alloy with swirl combustion chambers |
Inlet Valve Diameter | 43.00mm |
Exhaust Valve Diameter | 37.00mm |
Valve Face Angle | 45 º |
Valve Clearance | Maintained by shims |
CAMSHAFT SPECIFICATIONS | |
Inlet Opens | 19º BTDC |
Inlet Closes | 53º ABDC |
Inlet Duration | 252º |
Exhaust Opens | 60º BBDC |
Exhaust Closes | 16º ATDC |
Exhaust Duration | 256º |
Overlap | 35º |
4M41
The 4M41 is an enlarged version of the 4M40, displacing 3.2 litres. It features double overhead camshafts and electronically controlled direct injection (some with common-rail injection branded as DID).
It has been built with intercooled turbo, intercooled variable geometry turbo and intercooled variable geometry turbo with DID variants.
Early variable geometry turbo DID versions produce 121 kW at 3800 rpm and 373 Nm at 2000 rpm, with later models producing 125 kW at 3800rpm and 358 Nm at 2000rpm.
Technical Specifications
Type | Longitudinally mounted 4 cylinder inline engine with double overhead camshafts and 4 valves per cylinder |
Displacement | 3200cc (3.2 litres) |
Bore | 98.5mm |
Stroke | 105mm |
Compression Ratio | 17:1 |
Fuel Injection Sequence | 1,3,4,2 |
HEAD SPECIFICATIONS | |
Type | Aluminum Alloy with swirl combustion chambers |
CAMSHAFT SPECIFICATIONS | |
Inlet Opens | 13º BTDC |
Inlet Closes | 31º ABDC |
Inlet Duration | 224º |
Exhaust Opens | 55º BBDC |
Exhaust Closes | 17º ATDC |
Exhaust Duration | 252º |
Overlap | 30º |
MITSUBISHI DIESEL ENGINES | |
4 cylinder | |
Astron | 4D55 4D56 |
4D3x | 4D30 4D31 4D33 4D35 4D36 |
4DR | 4DR1 4DR5 4DR6 |
4D6x | 4D65 4D68 |
4M4x | 4M40 4M41 |