Difference between revisions of "4M4x family"
Line 12: | Line 12: | ||
Early variable geometry turbo DID versions produce 121 kW at 3800 rpm and 373 Nm at 2000 rpm, with later models producing 125 kW at 3800rpm and 358 Nm at 2000rpm. | Early variable geometry turbo DID versions produce 121 kW at 3800 rpm and 373 Nm at 2000 rpm, with later models producing 125 kW at 3800rpm and 358 Nm at 2000rpm. | ||
− | + | {{Template:Mitsubishi Diesel Engines}} | |
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Mitsubsihi Diesel Engines]] | [[Category:Mitsubsihi Diesel Engines]] |
Revision as of 04:05, 6 June 2009
The 4M4x family are a series of overhead camshaft direct injection diesel engines by Mitsubishi with aluminum heads, chain driven camshafts and balance shafts.
4M40
The 4M40 is a 2.8 Litre Single Overhead Camshaft engine with turbo charger and available with two forms of diesel injection. The early version of the engine used an ordinary distributor injection pump and produced 92 kW of power at 4000 rpm and 294 Nm of torque at 2000 rpm, while the later version used an electronically controlled distributor injection pump and produces 103 kW of power at 4000 rpm and 314 Nm of torque at 2000 rpm.
4M41
The 4M41 is an enlarged version of the 4M40, displacing 3.2 litres. It features double overhead camshafts and electronically controlled direct injection (some with common-rail injection branded as DID).
It has been built with intercooled turbo, intercooled variable geometry turbo and intercooled variable geometry turbo with DID variants.
Early variable geometry turbo DID versions produce 121 kW at 3800 rpm and 373 Nm at 2000 rpm, with later models producing 125 kW at 3800rpm and 358 Nm at 2000rpm.
MITSUBISHI DIESEL ENGINES | |
4 cylinder | |
Astron | 4D55 4D56 |
4D3x | 4D30 4D31 4D33 4D35 4D36 |
4DR | 4DR1 4DR5 4DR6 |
4D6x | 4D65 4D68 |
4M4x | 4M40 4M41 |