Difference between revisions of "F5MGx"
From Mitsipedia
Jump to navigationJump to search (Created page with "The '''F5MG series''' of transaxles are 5 speed manual transaxles built by Getrag and used in the RG and RZ Colt. The transaxle are designed to be com...") |
Cartman02au (talk | contribs) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | The '''F5MG series''' of transaxles are 5 speed manual transaxles built by Getrag and used in the [[Colt RG|RG]] and [[Colt RZ|RZ]] Colt. | + | The '''F5MG series''' of transaxles are 5 speed manual transaxles built by Getrag and used in the [[Colt (RG)|RG]] and [[Colt (RZ)|RZ]] Colt. They are designed to be compact and lightweight. |
− | The transaxle are | + | The F5MGA is a Getrag 452 and used in low torque applications. It can withstand up to 155 Nm of torque. The F5MGB is a Getrag 453, which is strengthened over the F5MGA and capable of handling up to 230Nm of torque. |
+ | ==Issues== | ||
+ | The transaxle are known for the selector to stick which can be resolved by removing the airbox and spraying WD40 on the selector mechanism on the transaxle while moving the gear lever in the car. | ||
+ | |||
+ | The transaxles are also known to rattle or tick on idle and for the release bearing to become noisy at low mileage. | ||
+ | |||
+ | ==Technical data== | ||
+ | {|cellpadding="3" align="left" | ||
+ | |'''Lubricant''' | ||
+ | |75W/90 API GL-4 | ||
+ | |- | ||
+ | |'''Capacity''' | ||
+ | |1.75 Litres | ||
+ | |- | ||
+ | |'''Clutch Operation''' | ||
+ | |Hydraulic | ||
+ | |} | ||
+ | {|cellpadding="3" align="left" | ||
+ | |-colspan="3" | ||
+ | |'''GEAR RATIOS''' | ||
+ | |- | ||
+ | | | ||
+ | |F5MGA (4A91) | ||
+ | |F5MGB (4A15T) | ||
+ | |- | ||
+ | |'''Final Drive''' | ||
+ | |4.158 | ||
+ | |3.737 | ||
+ | |-style="align: left" | ||
+ | |'''1st''' | ||
+ | |3.308 | ||
+ | |3.538 | ||
+ | |- | ||
+ | |'''2nd''' | ||
+ | |1.913 | ||
+ | |1.913 | ||
+ | |- | ||
+ | |'''3rd''' | ||
+ | |1.258 | ||
+ | |1.344 | ||
+ | |- | ||
+ | |'''4th''' | ||
+ | |0.943 | ||
+ | |1.027 | ||
+ | |- | ||
+ | |'''5th''' | ||
+ | |0.763 | ||
+ | |0.833 | ||
+ | |- | ||
+ | |'''Reverse''' | ||
+ | |3.231 | ||
+ | |3.357 | ||
+ | |} | ||
+ | |||
+ | [[Category: Colt]] | ||
+ | [[Category: Manual Transaxles]] |
Latest revision as of 11:24, 29 September 2018
The F5MG series of transaxles are 5 speed manual transaxles built by Getrag and used in the RG and RZ Colt. They are designed to be compact and lightweight.
The F5MGA is a Getrag 452 and used in low torque applications. It can withstand up to 155 Nm of torque. The F5MGB is a Getrag 453, which is strengthened over the F5MGA and capable of handling up to 230Nm of torque.
Issues
The transaxle are known for the selector to stick which can be resolved by removing the airbox and spraying WD40 on the selector mechanism on the transaxle while moving the gear lever in the car.
The transaxles are also known to rattle or tick on idle and for the release bearing to become noisy at low mileage.
Technical data
Lubricant | 75W/90 API GL-4 |
Capacity | 1.75 Litres |
Clutch Operation | Hydraulic |
GEAR RATIOS | ||
F5MGA (4A91) | F5MGB (4A15T) | |
Final Drive | 4.158 | 3.737 |
1st | 3.308 | 3.538 |
2nd | 1.913 | 1.913 |
3rd | 1.258 | 1.344 |
4th | 0.943 | 1.027 |
5th | 0.763 | 0.833 |
Reverse | 3.231 | 3.357 |