Difference between revisions of "GE Sigma Identifcation Codes"
From Mitsipedia
Jump to navigationJump to searchCartman02au (talk | contribs) |
Cartman02au (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Chassis Numbers== | ||
+ | The [[First Generation Sigma#GE|GE Sigma]] uses a 14 digit chassis number for identification purposes in the following format: | ||
+ | *The first two numbers identify the model - GE | ||
+ | *The third number denotes the Engine/Transmission combination: | ||
+ | **2 - 2.6L Auto | ||
+ | **3 - 1.6L Manual | ||
+ | **5 - 1.85L Manual | ||
+ | **7 - 2.0L Manual | ||
+ | **8 - 2.0L Auto | ||
+ | *The fourth letter denotes the variant | ||
+ | **M - Medium | ||
+ | **H - High | ||
+ | **P - Premium | ||
+ | *The fifth and sixth numbers denote the body style | ||
+ | **29 - 2 Door Coupe | ||
+ | **41 - 4 Door Sedan | ||
+ | **45 - 4 Door Wagon | ||
+ | *The seventh through tenth numbers denote the Vehicle Identification Code | ||
+ | *The remaining numbers denote the vehicle serial number | ||
+ | |||
+ | ==Engine Numbers== | ||
+ | There are two formats of engine number depending upon whether the engine was imported or built locally. Only the Astron was built in Australia, all Saturns were imported. | ||
+ | |||
+ | For imported engines, the engine number will be an 8 digit number with the first two denoting the engine type: | ||
+ | *G2 - 1.6L Saturn | ||
+ | *51 - 1.85L Astron | ||
+ | *52 - 2.0L Astron | ||
+ | |||
+ | For Australian built engines the engine will have a 10 digit number: | ||
+ | *The first letter will be M denoting Astron | ||
+ | *The second letter denotes engine capcacity: | ||
+ | **3 - 1.85L | ||
+ | **4 - 2.0L | ||
+ | **5 - 2.6L | ||
+ | *The third letter denotes the intake system of the engine | ||
+ | **2 - Early version | ||
+ | **3 - Newer version with Wax Element Choke and revised heated inlet air system. | ||
+ | *The fourth denotes the transmission the engine was attached to: | ||
+ | **1 - Automatic | ||
+ | **4 - 4 Speed Manual | ||
+ | **5 - 5 Speed Manual | ||
+ | *The fifth denotes the year the engine was built: | ||
+ | **J - 1977 | ||
+ | **K - 1978 | ||
+ | **L - 1979 | ||
+ | **M - 1980 | ||
+ | *The remaining numbers are the engine serial number for each engine/transmission combination. | ||
+ | |||
==Option Codes== | ==Option Codes== | ||
[[Image:Chrysler Data Plate.PNG|300px|left|thumb|Vehicle Data Plate]] | [[Image:Chrysler Data Plate.PNG|300px|left|thumb|Vehicle Data Plate]] | ||
Line 73: | Line 121: | ||
|Front and Rear Mud Flaps | |Front and Rear Mud Flaps | ||
|} | |} | ||
+ | [[Category: Mitsubishi Sigma]] |
Latest revision as of 13:33, 19 September 2020
Chassis Numbers
The GE Sigma uses a 14 digit chassis number for identification purposes in the following format:
- The first two numbers identify the model - GE
- The third number denotes the Engine/Transmission combination:
- 2 - 2.6L Auto
- 3 - 1.6L Manual
- 5 - 1.85L Manual
- 7 - 2.0L Manual
- 8 - 2.0L Auto
- The fourth letter denotes the variant
- M - Medium
- H - High
- P - Premium
- The fifth and sixth numbers denote the body style
- 29 - 2 Door Coupe
- 41 - 4 Door Sedan
- 45 - 4 Door Wagon
- The seventh through tenth numbers denote the Vehicle Identification Code
- The remaining numbers denote the vehicle serial number
Engine Numbers
There are two formats of engine number depending upon whether the engine was imported or built locally. Only the Astron was built in Australia, all Saturns were imported.
For imported engines, the engine number will be an 8 digit number with the first two denoting the engine type:
- G2 - 1.6L Saturn
- 51 - 1.85L Astron
- 52 - 2.0L Astron
For Australian built engines the engine will have a 10 digit number:
- The first letter will be M denoting Astron
- The second letter denotes engine capcacity:
- 3 - 1.85L
- 4 - 2.0L
- 5 - 2.6L
- The third letter denotes the intake system of the engine
- 2 - Early version
- 3 - Newer version with Wax Element Choke and revised heated inlet air system.
- The fourth denotes the transmission the engine was attached to:
- 1 - Automatic
- 4 - 4 Speed Manual
- 5 - 5 Speed Manual
- The fifth denotes the year the engine was built:
- J - 1977
- K - 1978
- L - 1979
- M - 1980
- The remaining numbers are the engine serial number for each engine/transmission combination.
Option Codes
Option codes appear on the Vehicle Data Plate on the right hand side of the firewall.
A57 | Sports Pack | A71 | Body Side Protection Moulding |
C63 | Vinyl Reclining Bucket Seats | C67 | Cloth Trim |
C70 | Leather Trim | D25 | 4 Speed Manual |
D26 | 5 Speed Manual | D31 | Automatic Transmission |
E10 | 1.85L Astron Engine | E12 | 1.6L Saturn Engine |
E15 | 2.0L Astron Engine | E16 | 2.6L Astron Engine |
G15 | Laminated Windscreen | H31 | Heated Rear Window |
H51 | Air Conditioning | R57 | Stereo Radio Cassette |
R81 | Push Button Radio | T11 | 165SR x 13 Radial Tyres |
T40 | AR78S x 13 Steel Belted Radial Tyres | V10 | Vinyl Roof |
V20 | Metalic Paint | W12 | Alloy Wheels |
Y19 | Painted External Sun Visor | Y26 | Mesh External Sun Visor |
Y27 | Driver's Door Weather Shield | Y29 | Insect Shield for Radiator |
Y31 | Fire Extinguisher | Y62 | Front and Rear Mud Flaps |