Difference between revisions of "4D3x family"
From Mitsipedia
Jump to navigationJump to searchCartman02au (talk | contribs) |
Cartman02au (talk | contribs) |
||
Line 2: | Line 2: | ||
==4D30== | ==4D30== | ||
− | The 4D30 is a 3.3 Litre | + | The 4D30 is a 3.3 Litre engine displacing 3298cc. It uses a 100.00x105.00mm bore and stroke. |
==4D31== | ==4D31== | ||
− | The 4D31 is a 3.3 Litre | + | The 4D31 is a 3.3 Litre engine displacing 3298cc. It uses a 100.00x105.00mm bore and stroke built from 1982 to 1991. Some versions were turbocharged. |
==4D32== | ==4D32== | ||
− | The 4D32 is a 3.6 Litre | + | The 4D32 is a 3.6 Litre engine displacing 3567cc. It uses a 104.00x105.00mm bore and stroke. |
==4D33== | ==4D33== | ||
− | The 4D33 is a 4.2 Litre | + | The 4D33 is a 4.2 Litre engine displacing 4212cc. It uses a 108.00x115.00mm bore and stroke. |
==4D34== | ==4D34== | ||
− | The 4D34 is a 3.9 Litre | + | The 4D34 is a 3.9 Litre engine displacing 3907 cc. It uses a 104.0x115.0mm bore and stroke. |
[[Category: Diesel Engines]] | [[Category: Diesel Engines]] |
Revision as of 03:31, 30 October 2011
The 4D3x series are 4 cylinder heavy-duty diesel engines fitted to Mitsubishi's Canter and Fuso trucks. Each is identified by it's model and variant code (eg. 4D31-1AT)
4D30
The 4D30 is a 3.3 Litre engine displacing 3298cc. It uses a 100.00x105.00mm bore and stroke.
4D31
The 4D31 is a 3.3 Litre engine displacing 3298cc. It uses a 100.00x105.00mm bore and stroke built from 1982 to 1991. Some versions were turbocharged.
4D32
The 4D32 is a 3.6 Litre engine displacing 3567cc. It uses a 104.00x105.00mm bore and stroke.
4D33
The 4D33 is a 4.2 Litre engine displacing 4212cc. It uses a 108.00x115.00mm bore and stroke.
4D34
The 4D34 is a 3.9 Litre engine displacing 3907 cc. It uses a 104.0x115.0mm bore and stroke.