Difference between revisions of "F5M51"
From Mitsipedia
Jump to navigationJump to searchm (Protected "F5M51" [edit=sysop:move=sysop]) |
Cartman02au (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''F5M51''' is a 5 speed manual transaxle used in the [[TE]] through [[TW]] Magna with V6 engines and front-wheel drive. | + | The '''F5M51''' is a 5 speed manual transaxle used in the [[TE]] through [[TW]] Magna and the [[DB]] 380 with V6 engines and front-wheel drive. |
The F5M51 is a much simpler design to the transaxles used in earlier Magnas. It uses a two-shaft design (whereas the older transaxles used three) and doesn't need to reverse the torque before output. On earlier Magna/Veradas the torque had to be reversed because the engine rotated in the opposite direction to the wheels. | The F5M51 is a much simpler design to the transaxles used in earlier Magnas. It uses a two-shaft design (whereas the older transaxles used three) and doesn't need to reverse the torque before output. On earlier Magna/Veradas the torque had to be reversed because the engine rotated in the opposite direction to the wheels. | ||
Line 13: | Line 13: | ||
|- | |- | ||
|'''Clutch Plate Diameter''' | |'''Clutch Plate Diameter''' | ||
− | | | + | |240mm (3.5 and 3.8 Litre V6), 225mm (3.0 Litre V6) |
|- | |- | ||
|'''Clutch Operation''' | |'''Clutch Operation''' | ||
Line 19: | Line 19: | ||
| | | | ||
|-colspan="2" | |-colspan="2" | ||
− | |'''GEAR RATIOS''' | + | |'''GEAR RATIOS - MAGNA''' |
|- | |- | ||
|'''Final Drive''' | |'''Final Drive''' | ||
Line 38: | Line 38: | ||
|'''5th''' | |'''5th''' | ||
|0.761 | |0.761 | ||
+ | |- | ||
+ | |'''Reverse''' | ||
+ | |3.416 | ||
+ | |-colspan="2" | ||
+ | |'''GEAR RATIOS - 380''' | ||
+ | |- | ||
+ | |'''Final Drive''' | ||
+ | |4.111 | ||
+ | |-style="align: left" | ||
+ | |'''1st''' | ||
+ | |3.333 | ||
+ | |- | ||
+ | |'''2nd''' | ||
+ | |2.105 | ||
+ | |- | ||
+ | |'''3rd''' | ||
+ | |1.407 | ||
+ | |- | ||
+ | |'''4th''' | ||
+ | |1.031 | ||
+ | |- | ||
+ | |'''5th''' | ||
+ | |0.804 | ||
|- | |- | ||
|'''Reverse''' | |'''Reverse''' | ||
|3.416 | |3.416 | ||
|} | |} | ||
− | [[Category: Third Generation]] | + | [[Category: Third Generation Magna/Verada]] |
+ | [[Category: 380]] | ||
[[Category: Manual Transaxles]] | [[Category: Manual Transaxles]] |
Latest revision as of 11:03, 10 January 2010
The F5M51 is a 5 speed manual transaxle used in the TE through TW Magna and the DB 380 with V6 engines and front-wheel drive.
The F5M51 is a much simpler design to the transaxles used in earlier Magnas. It uses a two-shaft design (whereas the older transaxles used three) and doesn't need to reverse the torque before output. On earlier Magna/Veradas the torque had to be reversed because the engine rotated in the opposite direction to the wheels.
Instead of using a conventional flywheel the F5M51 uses a three piece flywheel and flexible plate assembly to reduce drivetrain vibration.
Technical data
Lubricant | 75W/85W Hypoid Gear Oil | |
Capacity | 2.8 Litres | |
Clutch Plate Diameter | 240mm (3.5 and 3.8 Litre V6), 225mm (3.0 Litre V6) | |
Clutch Operation | Hydraulic | |
GEAR RATIOS - MAGNA | ||
Final Drive | 3.722 | |
1st | 3.583 | |
2nd | 2.105 | |
3rd | 1.407 | |
4th | 1.031 | |
5th | 0.761 | |
Reverse | 3.416 | |
GEAR RATIOS - 380 | ||
Final Drive | 4.111 | |
1st | 3.333 | |
2nd | 2.105 | |
3rd | 1.407 | |
4th | 1.031 | |
5th | 0.804 | |
Reverse | 3.416 |