Magna production figures

From Mitsipedia
Jump to navigationJump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

This page lists production numbers for Magna/Verada/Diamante vehicles for the local and export markets from 1990 onwards. For sales numbers by year in Australia see Magna sales figures

Year Total Produced Local Market Export Market
1990 33,663 32,786 877
1991 29,074 27,559 1,575
1992 36,715 32,436 4,279
1993 52,446 38,970 13,476
1994 47,856 40,466 7,390
1995 39,724 34,542 5,182
1996 43,916 31,557 12,359
1997 59,275 41,579 17,696
1998 46,506 36,957 9,549
1999 34,766 24,798 9,968
2000 38,451 26,415 12,036
2001 43,502 24,287 19,215
2002 46,437 22,387 24,050
2003 34,763 24,777 9,986
2004 21,418 15,893 5,525
2005 18,672 16,174 2,498

Source:Australian Government - Department of Industry, Tourism and Resources: Key Automotive Statistics