6g Lancer: Difference between revisions
From Mitsipedia
Jump to navigationJump to search
Cartman02au (talk | contribs) Created page with '{{ Vehicle_info | name = Sixth Generation Lancer | image = | aka = | production_start = | production_end = | production = | availability = June 1996 - June 2002 | model_year…' |
Cartman02au (talk | contribs) No edit summary |
||
| Line 26: | Line 26: | ||
}} | }} | ||
The '''sixth generation Lancer''' was sold in Australia between June 1996 and June 2002. It was designated as models '''CE''', '''CE Series II'' and '''CE2'''. | The '''sixth generation Lancer''' was sold in Australia between June 1996 and June 2002. It was designated as models '''CE''', '''CE Series II''' and '''CE2'''. | ||
[[Category:Mitsubishi Lancer]] | [[Category:Mitsubishi Lancer]] | ||
Revision as of 02:23, 10 January 2010
| Sixth Generation Lancer | |
|---|---|
| Available in Australia | June 1996 - June 2002 |
| Assembled/Built | |
| Body and chassis | |
| Body style(s) | 2 door coupe, 4 door sedan, 4 door wagon. |
| Drive | Front-Wheel Drive |
| Related | Mitsubishi Mirage |
| Powertrain | |
| Engine(s) | 1.5L 12-valve SOHC Orion, 1.8L 16-valve 4G93, |
| Transmission(s) | 5 speed manual, 4 speed automatic |
| Dimensions | |
| Length | 4230 mm (Coupe), 4290 mm (Sedan), 4275 mm (Wagon) |
| Width | 1690 mm |
| Height | 1360mm (Coupe), 1395 mm (Sedan), 1420 mm (Wagon) |
| Fuel capacity | 50L |
The sixth generation Lancer was sold in Australia between June 1996 and June 2002. It was designated as models CE, CE Series II and CE2.