6g Lancer: Difference between revisions
From Mitsipedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| name = Sixth Generation Lancer | | name = Sixth Generation Lancer | ||
| image = | | image = | ||
| aka = | | aka = CC Lancer | ||
| production_start = | | production_start = | ||
| production_end = | | production_end = | ||
| production = | | production = | ||
| availability = June 1996 | | availability = October 1992 - June 1996 | ||
| model_years = | | model_years = | ||
| assembly = {{Okazaki}} | | assembly = {{Okazaki}} | ||
| Line 14: | Line 14: | ||
| drive = Front-Wheel Drive | | drive = Front-Wheel Drive | ||
| platform = | | platform = | ||
| engine = 1.5L 12-valve SOHC [[4G15|Orion]],<BR>1. | | engine = 1.5L 12-valve SOHC [[4G15|Orion]],<BR>1.6L 16-valve SOHC [[4G92]],<BR>1.8L 16-valve SOHC [[4G93]],<BR>1.8L DOHC Turbo [[4G93]]<BR> | ||
| transmission = | |||
| wheelbase = | | wheelbase = 2440mm (Coupe), 2500mm (Sedan/Wagon) | ||
| length = | | length = 4230mm (Coupe), 4275mm (Sedan/Wagon | ||
| width = | | width = 1690mm (Coupe/Sedan/Wagon | ||
| height = | | height = 1365mm (Coupe), 1385mm (Sedan), 1420mm (Wagon) | ||
| weight = | | weight = 870Kg (Coupe), 910Kg (Sedan), 36Kg (Wagon) | ||
| fuel_capacity = 50L | | fuel_capacity = 50L | ||
| related = [[Mitsubishi Mirage|Mitsubishi Mirage]] | | related = [[Mitsubishi Mirage|Mitsubishi Mirage]] | ||
| Line 26: | Line 26: | ||
}} | }} | ||
The '''sixth generation Lancer''' was sold in Australia between June 1996 | The '''sixth generation Lancer''' was sold in Australia between October 1992 and June 1996. It was known as the '''CC''' model. | ||
Hatch from 5th gen carried over as CC. | |||
4G15 carby only?? | |||
[[Category:Mitsubishi Lancer]] | [[Category:Mitsubishi Lancer]] | ||
Revision as of 11:08, 12 October 2011
| Sixth Generation Lancer | |
|---|---|
| Also called | CC Lancer |
| Available in Australia | October 1992 - June 1996 |
| Assembled/Built | |
| Body and chassis | |
| Body style(s) | 2 door coupe, 4 door sedan, 4 door wagon. |
| Drive | Front-Wheel Drive |
| Related | Mitsubishi Mirage |
| Powertrain | |
| Engine(s) | 1.5L 12-valve SOHC Orion, 1.6L 16-valve SOHC 4G92, 1.8L 16-valve SOHC 4G93, 1.8L DOHC Turbo 4G93 |
| Dimensions | |
| Length | 4230mm (Coupe), 4275mm (Sedan/Wagon |
| Width | 1690mm (Coupe/Sedan/Wagon |
| Height | 1365mm (Coupe), 1385mm (Sedan), 1420mm (Wagon) |
| Kerb weight | 870Kg (Coupe), 910Kg (Sedan), 36Kg (Wagon) |
| Fuel capacity | 50L |
| Chronology | |
| Predecessor | 5th Generation Lancer |
| Successor | 7th Generation Lancer |
The sixth generation Lancer was sold in Australia between October 1992 and June 1996. It was known as the CC model.
Hatch from 5th gen carried over as CC.
4G15 carby only??