Category:First Generation Magna: Difference between revisions
From Mitsipedia
Jump to navigationJump to search
Cartman02au (talk | contribs) Created page with '200px|right|thumb|First Generation (TP) Sedan 200px|right|thumb|First Generation (TP) Wagon Articles relating to the 1st generation …' |
Cartman02au (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
All models were powered by the 2.6 Litre Astron II - A variation of the Astron engine used in the Mitsubishi Sigma. Electronic Fuel Injection became available with the release of the TN model. | All models were powered by the 2.6 Litre Astron II - A variation of the Astron engine used in the Mitsubishi Sigma. Electronic Fuel Injection became available with the release of the TN model. | ||
[[Category: Mitsubishi Magna]] | |||
[[Category: 1980s Models]] | |||
[[Category: 1990s Models]] | |||
Latest revision as of 00:29, 10 March 2013


Articles relating to the 1st generation Magna.
The 1st Generation Magna ran from April 1985 until March 1991 in Sedan form and from July 1987 until April 1992 in Wagon form. The 1st Generation was denoted by models TM, TN and TP.
All models were powered by the 2.6 Litre Astron II - A variation of the Astron engine used in the Mitsubishi Sigma. Electronic Fuel Injection became available with the release of the TN model.
Pages in category "First Generation Magna"
The following 14 pages are in this category, out of 14 total.