<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mitsipedia.info/index.php?action=history&amp;feed=atom&amp;title=6G74_ralliart</id>
	<title>6G74 ralliart - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mitsipedia.info/index.php?action=history&amp;feed=atom&amp;title=6G74_ralliart"/>
	<link rel="alternate" type="text/html" href="https://mitsipedia.info/index.php?title=6G74_ralliart&amp;action=history"/>
	<updated>2026-04-24T12:16:53Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://mitsipedia.info/index.php?title=6G74_ralliart&amp;diff=3614&amp;oldid=prev</id>
		<title>Cartman02au: New page: The &#039;&#039;&#039;Ralliart 6G74&#039;&#039;&#039; was a tuned version of the revised 6G74 to power Mitsubishi&#039;s 180 kW TJ Series II Ralliart Magna. To increase power over the base 3.5 Litre V6 ...</title>
		<link rel="alternate" type="text/html" href="https://mitsipedia.info/index.php?title=6G74_ralliart&amp;diff=3614&amp;oldid=prev"/>
		<updated>2008-11-01T10:58:36Z</updated>

		<summary type="html">&lt;p&gt;New page: The &amp;#039;&amp;#039;&amp;#039;Ralliart 6G74&amp;#039;&amp;#039;&amp;#039; was a tuned version of the &lt;a href=&quot;/index.php?title=2g_6G74&quot; title=&quot;2g 6G74&quot;&gt;revised 6G74&lt;/a&gt; to power Mitsubishi&amp;#039;s 180 kW &lt;a href=&quot;/index.php?title=TJII&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;TJII (page does not exist)&quot;&gt;TJ Series II&lt;/a&gt; Ralliart Magna. To increase power over the base 3.5 Litre V6 ...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The &amp;#039;&amp;#039;&amp;#039;Ralliart 6G74&amp;#039;&amp;#039;&amp;#039; was a tuned version of the [[2g_6G74|revised 6G74]] to power Mitsubishi&amp;#039;s 180 kW [[TJII|TJ Series II]] Ralliart Magna. To increase power over the base 3.5 Litre V6 it employed a higher compression ratio (9.4:1 up from 9.0:1), higher lift camshaft, strengthened valve springs, more efficient cylinder heads, improved exhaust flow, recalibrated ECU and headers.&lt;br /&gt;
&lt;br /&gt;
The engine was short-lived, being built less than 12 months.&lt;br /&gt;
[[Category:Incomplete]]&lt;/div&gt;</summary>
		<author><name>Cartman02au</name></author>
	</entry>
</feed>